Queen's Gambit Accepted: Central Variation, Alekhine System
ECO D20 · Part of the Queen's Gambit Accepted · 16 lines to practice
The move sequence 1.d4 d5 2.c4 dxc4 3.e4 Nf6 defines the Queen's Gambit Accepted: Central Variation, Alekhine System, one of the variations of the Queen's Gambit Accepted. Its catalog code is ECO D20. You can drill 16 lines of it for free.
After 4 plies the sequence leaves the usual Queen's Gambit Accepted main line (1.d4 d5 2.c4 dxc4). The move that makes it a Queen's Gambit Accepted: Central Variation, Alekhine System is Black's move 3...Nf6, reached on ply 6.
In the Lichess opening explorer snapshot (standard chess, ratings 1600–2499, blitz/rapid/classical games, fetched 4 Nov 2026), 678,856 games reached this position, about 3 percent of the games that reached the Queen's Gambit Accepted. Among the 4 variations of the Queen's Gambit Accepted that have a course here, it ranks number 3 by games played. These counts are positions reached, not distinct players.
Of the replies this course covers, Nc3 is the one played most often here, with a 57 percent share of the games at this position; the others are e5 (36 percent). Lines in the course are ordered with the popular branches first.
The course is built for Black: 16 lines as Black (from 12 to 14 plies deep).
Neighbouring variations of the Queen's Gambit Accepted that see more games include Queen's Gambit Accepted: Normal Variation and Queen's Gambit Accepted: Normal Variation, Traditional System; the related list at the end of this page links them.
Main line
- 1.d4 d5
- 2.c4 dxc4
- 3.e4 Nf6
Popular lines
| Line | Moves | Lichess games | Share |
|---|---|---|---|
| Queen's Gambit Accepted: Central Variation, Alekhine System | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.Bg5 h6 7.Bxf6 Qxf6 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bh4 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.Bg5 h6 7.Bh4 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 6.e5 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Bd2 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bxd5 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Bxd5 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Ne2 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Ne2 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 6.f3 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Be3 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bg5 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Bg5 | n/a | n/a |
| Queen's Gambit Accepted: Central Variation, Alekhine System · 6…O-O 7.Ne2 | 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Ne2 | n/a | n/a |
All lines in the course
- Queen's Gambit Accepted: Central Variation, Alekhine System 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.Bg5 h6 7.Bxf6 Qxf6
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bh4 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.Bg5 h6 7.Bh4
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6.e5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Bd2
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bxd5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Bxd5
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Ne2 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.e5 Nd5 7.Ne2
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6.f3 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Be3
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bg5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Bg5
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6…O-O 7.Ne2 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bxc4 Bb4 6.f3 O-O 7.Ne2
- Queen's Gambit Accepted: Central Variation, Alekhine System · 5.Bg5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bg5 Be7 6.Bxc4 O-O 7.e5
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6.Bxc4 O-O 7.Nge2 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bg5 Be7 6.Bxc4 O-O 7.Nge2
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Nf3 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bg5 Be7 6.Bxc4 O-O 7.Nf3 h6
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6.Nf3 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bg5 Be7 6.Nf3 O-O 7.e5
- Queen's Gambit Accepted: Central Variation, Alekhine System · 7.Bxc4 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.Bg5 Be7 6.Nf3 O-O 7.Bxc4 h6
- Queen's Gambit Accepted: Central Variation, Alekhine System · 4.e5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.e5 Nd5 5.Bxc4 e6 6.Nc3 Nxc3 7.bxc3 Be7
- Queen's Gambit Accepted: Central Variation, Alekhine System · 6.Nf3 Bb4+ 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.e5 Nd5 5.Bxc4 e6 6.Nf3 Bb4+
- Queen's Gambit Accepted: Central Variation, Alekhine System · 5.e5 1.d4 d5 2.c4 dxc4 3.e4 Nf6 4.Nc3 e6 5.e5 Nd5 6.Bxc4 Nxc3 7.bxc3 Be7
Related openings
Practice the Queen's Gambit Accepted: Central Variation, Alekhine System
Opening names and moves: lichess-org/chess-openings (CC0). Statistics: Lichess database. ChessNeat is free, needs no account, and keeps progress on your device.